The Frontier Run n' Fun

10K

Age Group Results

May 18, 2013


Results by eRunner Timing and Results

Female Open Winners

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       7  Crystina Ridenour         165   26    1     18:51.8 6:05    1     19:21.8 6:15     38:13.6    
     2      19  Denise Conrad              44   51    2     20:55.0 6:45    3     21:56.4 7:05     42:51.5    
     3      23  Jennifer Lee              128   30    3     22:04.5 7:07    2     21:55.8 7:04     44:00.3    

Female Masters Winners

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      34  Cindy McGovern            140   48    1     22:29.2 7:15    1     23:10.3 7:28     45:39.6    
     2      37  Erin Brady                212   41    2     23:04.1 7:26    2     23:27.7 7:34     46:31.8    
     3      41  Tammy Behrens              11   42    3     23:10.9 7:28    3     24:14.7 7:49     47:25.6    

Female 12 and Under

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      55  Jamie Zeigler             210   12    1     23:17.6 7:31    1     25:57.5 8:22     49:15.1    

Female 20 to 24

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1     133  Arielle Flynn              74   22    1     29:46.8 9:36    1     37:01.111:56   1:06:47.9    
     2     152  Melanie Jablonski         106   20    2     33:54.710:56    2     39:20.912:41   1:13:15.6    

Female 25 to 29

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      75  Sharon Christian           40   29    1     25:39.0 8:16    1     28:03.4 9:03     53:42.4    
     2     134  Kalissa Herron             98   25    5     32:56.310:37    2     33:58.110:57   1:06:54.5    
     3     136  Tiffany Haas              213   29    4     32:50.710:35    3     35:25.711:25   1:08:16.4    
     4     139  Jennifer Brock             26   29    2     32:35.210:31    4     36:33.111:47   1:09:08.4    
     5     140  Emily Gallagher            79   27    3     32:35.210:31    5     36:33.111:47   1:09:08.4    

Female 30 to 34

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      33  Megan Yoder               209   33    1     22:34.4 7:17    1     23:02.9 7:26     45:37.3    
     2      51  Kelly Davis                53   32    2     23:49.3 7:41    3     24:58.7 8:03     48:48.0    
     3      52  Jodie Springer            187   34    3     23:59.0 7:44    2     24:53.4 8:02     48:52.4    
     4      71  Lisa Falotico              69   33    4     25:55.9 8:22    4     26:58.4 8:42     52:54.3    
     5      94  Kimberly Ashline            6   32    5     27:57.5 9:01    5     29:08.0 9:24     57:05.5    
     6     154  Elizabeth Webb            201   31    6     36:54.011:54    6     37:41.312:09   1:14:35.4    
     7     156  Lindsay Meyer             144   32    7     38:30.612:25    7     39:08.712:37   1:17:39.4    
     8     157  Abby Johnson              109   31    8     38:30.712:25    8     39:11.612:38   1:17:42.3    

Female 35 to 39

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      29  Megan Campbell             38   37    1     22:33.4 7:16    1     22:31.8 7:16     45:05.3    
     2      60  Michelle Johns            108   35    2     24:49.8 8:00    2     25:48.6 8:19     50:38.5    
     3      67  Sherry Brown               29   39    3     25:00.6 8:04    5     27:12.3 8:46     52:12.9    
     4      69  Carmen Tse                193   35    4     25:56.3 8:22    4     26:53.4 8:40     52:49.7    
     5      70  Andria Eguia               62   39    5     26:14.2 8:28    3     26:36.7 8:35     52:50.9    
     6      92  Stacy Erickson             65   35    6     28:06.7 9:04    6     28:41.1 9:15     56:47.8    
     7     108  Arden Robertson           166   36    7     29:47.5 9:36    7     30:16.2 9:46   1:00:03.7    
     8     119  Jill Buskirk               37   38    8     30:19.4 9:47    8     32:55.810:37   1:03:15.2    
     9     129  Jodie Swaney              188   36    9     30:30.8 9:50   11     35:07.511:20   1:05:38.4    
    10     137  Patty Gardner              80   39   10     33:50.210:55    9     34:30.511:08   1:08:20.7    
    11     141  Melissa Kessler           115   37   11     34:04.010:59   10     35:04.411:19   1:09:08.5    
    12     165  Jennifer Deckard           55   37   12     40:35.113:05   12     45:13.814:35   1:25:49.0    

Female 40 to 44

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      63  Cari Hardin                91   42    1     25:27.9 8:13    1     26:17.4 8:29     51:45.3    
     2      82  Mary Ann Teuscher         190   43    2     27:09.2 8:45    3     27:58.0 9:01     55:07.3    
     3      86  Janice Felger              72   40    3     27:55.7 9:00    2     27:49.4 8:58     55:45.1    
     4      93  Leslie Ferguson           216   44    4     28:02.2 9:03    4     28:59.3 9:21     57:01.6    
     5     105  Dawn McCague              139   41    5     29:14.0 9:26    5     30:04.3 9:42     59:18.3    
     6     114  Christina Schimmel        174   42    7     30:09.6 9:44    6     30:49.9 9:56   1:00:59.6    
     7     116  Marcia Schaefer           173   42    6     29:44.7 9:35    7     32:46.910:34   1:02:31.6    
     8     144  Shellie Love              136   44    8     33:52.210:55    8     36:25.211:45   1:10:17.4    
     9     146  Missy Mante               214   43    9     34:16.011:03    9     36:45.811:51   1:11:01.9    
    10     162  Dawn Witte                207   40   10     37:53.012:13   10     41:23.313:21   1:19:16.4    

Female 45 to 49

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      91  Deb Asher                   4   46    1     28:20.6 9:08    1     27:53.9 9:00     56:14.5    
     2     123  Kim Ehleiter               63   46    2     31:02.110:01    2     32:37.610:31   1:03:39.7    
     3     145  Lisa Schleinkofer         176   46    3     34:29.811:07    3     36:19.111:43   1:10:49.0    
     4     159  Judy Roy                  170   49    4     38:16.312:21    4     40:18.813:00   1:18:35.1    

Female 50 to 54

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      58  Sheryle Braaten            24   53    1     24:21.0 7:51    1     26:15.1 8:28     50:36.2    
     2      90  Carol Dobis                58   51    2     27:22.9 8:50    2     28:42.3 9:15     56:05.3    
     3     103  Ellen McKinley            141   50    3     27:24.2 8:50    3     30:42.5 9:54     58:06.7    
     4     109  Karen Rank                163   50    4     28:38.2 9:14    4     31:28.410:09   1:00:06.6    
     5     132  Linda Wilson              206   54    5     33:48.110:54    5     32:42.010:33   1:06:30.1    
     6     135  Joy Brown                  28   54    6     33:53.810:56    6     34:11.811:02   1:08:05.7    
     7     167  Betty Greider              84   52    7     45:22.014:38    7     53:36.017:17   1:38:58.0    

Female 55 to 59

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      80  Cynthia Cornwell           46   58    1     27:25.0 8:51    1     27:11.9 8:46     54:36.9    
     2      97  Julie Manger              137   59    2     27:50.3 8:59    2     29:23.5 9:29     57:13.8    
     3     117  Marcia Kirlin             121   56    4     30:26.3 9:49    3     32:12.810:23   1:02:39.2    
     4     128  Beverly Murphy            146   58    5     31:21.410:07    4     33:24.710:46   1:04:46.2    
     5     131  Jan Halter                 88   56    6     32:04.010:21    5     34:15.611:03   1:06:19.6    
     6     147  Kathy Birch                13   55    7     35:57.811:36    7     35:49.111:33   1:11:46.9    
     7     148  Diane Kimmel              118   58    8     36:00.411:37    6     35:46.411:32   1:11:46.9    
     8     166  Benita Browning            30   55    9     48:09.715:32    8     49:48.416:04   1:37:58.2    

Female 60 to 64

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1     142  Deborah Leonard           130   62    2     34:22.111:05    1     35:12.911:21   1:09:35.0    
     2     143  Sherry Nidlinger          152   62    1     33:49.310:55    2     36:27.011:45   1:10:16.3    
     3     158  Jenni Etzler               67   61    3     37:59.212:15    3     40:16.212:59   1:18:15.4    
     4     164  Nancy Boyer                23   62    4     39:59.912:54    4     42:47.313:48   1:22:47.3    

Female 65 to 69

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1     124  Barbie Scrogham           178   66    1     31:08.110:03    1     32:39.310:32   1:03:47.5    
     2     153  Betty Nelson              150   67    2     33:13.010:43    2     40:57.713:13   1:14:10.7    

Male Open Winners

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       1  Elias Rojas               168   26    1     16:33.0 5:20    1     16:30.0 5:19     33:03.0    
     2       2  Jeff Nidlinger            151   33    2     16:51.2 5:26    2     17:42.0 5:43     34:33.3    
     3       3  Thomas Crum                51   26    3     17:43.5 5:43    3     18:39.8 6:01     36:23.4    

Male Masters Winners

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       8  Michael Fruchey            76   44    1     18:48.5 6:04    2     20:16.3 6:32     39:04.9    
     2      11  Randy Houser              105   47    2     19:05.0 6:09    3     20:19.0 6:33     39:24.1    
     3      12  Tracy Blocker              19   42    3     19:32.0 6:18    1     20:04.1 6:28     39:36.1    

Male 12 and Under

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      42  Logan Weaver              200   11    2     23:47.0 7:40    1     23:41.4 7:38     47:28.4    
     2      73  BRADLEE SAYRE             172   12    1     23:46.6 7:40    2     29:44.9 9:35     53:31.5    

Male 13 to 15

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      40  Jacob Teuscher            189   14    2     22:08.5 7:08    1     25:16.9 8:09     47:25.5    

Male 16 to 19

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      35  Sam Edwards                61   16    1     21:46.6 7:01    1     24:04.1 7:46     45:50.7    

Male 20 to 24

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      99  Steve Davidson             52   23    1     28:36.2 9:14    1     28:42.1 9:15     57:18.4    
     2     120  Bradley Horn              101   23    2     28:46.9 9:17    2     34:43.411:12   1:03:30.3    

Male 25 to 29

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       9  Tim Quandt                162   27    2     19:21.5 6:15    1     19:44.6 6:22     39:06.2    
     2      10  Dave Boyer                 22   25    1     19:12.3 6:12    2     20:02.2 6:28     39:14.5    
     3      15  Bryan Alexander             1   27    3     19:50.7 6:24    3     21:02.3 6:47     40:53.1    
     4      96  Ryan Van Note             194   27    5     28:56.0 9:20    4     28:14.5 9:06     57:10.5    
     5     106  Travis Blanchette          17   28    4     28:45.1 9:16    5     30:52.9 9:57     59:38.1    

Male 30 to 34

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       4  Joshua Horning            102   34    1     18:23.1 5:56    1     18:47.0 6:04     37:10.2    
     2      13  Mark Doepner               59   30    2     19:42.4 6:21    2     20:03.5 6:28     39:45.9    
     3      17  Jonathon Gottschalk        83   32    3     20:18.2 6:33    3     22:15.4 7:11     42:33.7    
     4      64  Phillip Amburgey            2   31    6     25:11.4 8:07    4     26:38.0 8:35     51:49.4    
     5      68  Joel Lewis                132   34    5     25:00.4 8:04    5     27:25.4 8:51     52:25.8    
     6      79  Anthony Cronin             49   32    4     24:59.8 8:04    8     29:36.4 9:33     54:36.3    
     7      81  Jason Blanchette           15   34    7     27:12.8 8:46    6     27:32.5 8:53     54:45.3    
     8      89  Tim Pavlina               157   32    9     27:47.7 8:58    7     28:16.9 9:07     56:04.6    
     9      95  Nicholas Horrell          103   32    8     27:27.3 8:51    9     29:39.7 9:34     57:07.0    

Male 35 to 39

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       5  Brad Snyder               186   35    2     18:22.2 5:55    1     19:01.1 6:08     37:23.4    
     2       6  Chris Kaufman             112   36    1     18:21.7 5:55    2     19:08.2 6:10     37:30.0    
     3      43  Matt Troyer               192   39    4     24:35.0 7:56    3     22:58.1 7:25     47:33.2    
     4      46  Chris Lilly               134   39    3     23:10.6 7:28    4     24:41.6 7:58     47:52.2    
     5     104  Brian Evans                68   39    5     29:02.9 9:22    5     29:05.2 9:23     58:08.2    
     6     118  Andrew Johns              107   37    6     30:28.2 9:50    6     32:41.610:33   1:03:09.8    
     7     138  Scott Kessler             116   38    7     34:03.810:59    7     34:59.311:17   1:09:03.2    
     8     150  Mathew Browning            31   37    8     34:55.111:16    8     37:18.412:02   1:12:13.6    
     9     161  John Morimanno            145   39    9     37:52.712:13    9     41:23.113:21   1:19:15.8    

Male 40 to 44

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      16  Tom Hardin                 92   43    1     20:49.2 6:43    2     21:26.5 6:55     42:15.7    
     2      20  David Welter              203   43    4     21:46.9 7:01    1     21:20.4 6:53     43:07.3    
     3      22  bernie fischer             73   42    5     22:04.2 7:07    3     21:55.4 7:04     43:59.7    
     4      24  Tony Galassini             78   42    2     21:20.2 6:53    5     22:49.4 7:22     44:09.7    
     5      25  Chad Vannatta             195   43    3     21:46.5 7:01    4     22:31.8 7:16     44:18.3    
     6      39  William Landgraf          123   42    6     22:50.3 7:22    7     24:23.9 7:52     47:14.2    
     7      47  Berry Weaver              199   42    8     23:46.7 7:40    8     24:26.1 7:53     48:12.9    
     8      49  Jim Counterman             47   41    7     23:22.5 7:32    9     25:17.4 8:09     48:40.0    
     9      53  Michael Cardelli           39   41    9     25:12.3 8:08    6     23:53.3 7:42     49:05.7    
    10      65  Scott Gabriel              77   43   10     25:26.0 8:12   10     26:28.4 8:32     51:54.5    
    11      72  Todd Poinsett             160   41   11     25:57.2 8:22   11     26:58.5 8:42     52:55.8    
    12      84  Michael Thena             191   41   12     26:33.1 8:34   12     28:44.8 9:16     55:17.9    
    13     107  Robert Payton             158   41   13     28:08.9 9:05   13     31:47.610:15     59:56.6    
    14     122  Craig Singleton           183   41   14     30:12.2 9:45   15     33:25.210:47   1:03:37.5    
    15     125  John Arnold                 3   43   15     31:26.210:08   14     32:50.510:35   1:04:16.7    
    16     149  Dave Hord                 100   40   16     34:57.111:16   16     36:51.411:53   1:11:48.6    

Male 45 to 49

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      21  Brian Blazer               18   46    1     21:15.4 6:51    1     22:19.0 7:12     43:34.5    
     2      44  Forrester Asher             5   46    5     24:22.0 7:52    2     23:15.2 7:30     47:37.2    
     3      45  Rashad Qadir              161   49    2     22:57.6 7:24    3     24:50.6 8:01     47:48.2    
     4      50  Matt Emley                 64   49    3     23:46.4 7:40    5     24:59.0 8:04     48:45.5    
     5      54  brian myers               148   49    4     24:15.5 7:49    4     24:53.3 8:02     49:08.9    
     6      66  Chris Ruckman             171   47    7     25:45.8 8:18    6     26:11.5 8:27     51:57.3    
     7      76  Tim Hamilton               89   48    6     25:36.7 8:15    8     28:09.7 9:05     53:46.4    
     8      77  Gary Schleinkofer         175   46    8     26:27.7 8:32    7     27:33.5 8:53     54:01.3    
     9      88  Mark Schleinkofer         177   45    9     27:09.5 8:45    9     28:54.1 9:19     56:03.6    

Male 50 to 54

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      14  Chuck DeFord               56   54    1     19:41.3 6:21    1     20:23.3 6:35     40:04.6    
     2      27  Pat Beuchel                12   54    2     21:55.2 7:04    3     22:26.7 7:14     44:22.0    
     3      31  Michael Conrad             45   54    4     22:26.2 7:14    4     22:45.9 7:20     45:12.1    
     4      36  Chuck Warran              198   50    6     23:35.4 7:36    2     22:20.5 7:12     45:55.9    
     5      38  Mike Slaubaugh            215   52    3     22:15.7 7:11    5     24:49.3 8:00     47:05.0    
     6      48  Ron Norton                153   50    5     23:19.5 7:31    6     24:55.5 8:02     48:15.0    
     7      57  Steve Heim                 97   51    7     24:21.7 7:51    7     25:53.0 8:21     50:14.7    
     8      62  greg hevel                 99   50    8     25:29.7 8:13    8     26:12.4 8:27     51:42.1    
     9      74  Tadd Boman                 21   52   10     27:03.9 8:44    9     26:33.2 8:34     53:37.1    
    10      78  Jack Buck                  32   52    9     26:28.8 8:32   10     27:50.4 8:59     54:19.2    
    11      83  Marvin Eady Jr             60   50   11     27:05.0 8:44   11     28:12.2 9:06     55:17.2    
    12     100  Kevin Brennan              25   53   13     28:28.9 9:11   12     28:54.8 9:19     57:23.7    
    13     112  Thom Horton               104   53   14     29:06.5 9:23   13     31:13.410:04   1:00:19.9    
    14     115  Bret Lewis                131   52   16     29:30.3 9:31   15     32:14.910:24   1:01:45.3    
    15     126  Mike Flynn                 75   52   12     28:09.8 9:05   16     36:26.011:45   1:04:35.9    
    16     130  Fred Feipel                71   52   17     34:18.811:04   14     31:24.810:08   1:05:43.6    

Male 55 to 59

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      18  Daniel Beck                 8   55    1     21:00.3 6:46    1     21:43.9 7:00     42:44.2    
     2      28  Chuck Brown                27   57    2     21:27.3 6:55    3     23:09.3 7:28     44:36.7    
     3      30  Bob Sedlmeyer             179   59    3     22:30.1 7:15    2     22:39.4 7:18     45:09.5    
     4      59  Jim DeSimone               57   55    4     25:14.6 8:08    4     25:21.6 8:11     50:36.2    
     5      61  Chris Croy                 50   56    5     25:24.0 8:12    5     26:00.4 8:23     51:24.4    
     6      98  Kerry Blanchette           16   59    7     28:45.4 9:16    6     28:29.5 9:11     57:14.9    
     7     110  Jeffrey Rohleder          167   56    6     28:10.0 9:05    7     31:59.910:19   1:00:10.0    
     8     127  Bob Kimmel                117   58    8     30:49.8 9:56    8     33:55.510:56   1:04:45.4    
     9     151  Randy Birch                14   55    9     33:55.510:56    9     38:19.212:22   1:12:14.8    
    10     155  Dana Budd                  33   58   10     37:53.412:13   10     38:50.912:32   1:16:44.3    

Male 60 to 64

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      26  Roger Kingsbery           120   63    1     21:29.4 6:56    1     22:50.2 7:22     44:19.6    
     2      32  Jed Pearson               159   62    2     22:24.5 7:14    2     23:04.7 7:26     45:29.3    
     3      56  Bruce Etzler               66   63    3     24:12.0 7:48    3     25:44.4 8:18     49:56.4    
     4      85  James Smith               211   63    4     27:29.4 8:52    4     28:02.3 9:03     55:31.7    

Male 65 to 69

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      87  Bernie Burgette            35   69    1     27:43.9 8:56    1     28:02.9 9:03     55:46.9    
     2     101  Larry Lee                 129   68    2     28:35.7 9:13    2     29:06.2 9:23     57:42.0    
     3     121  Robert Lawson             126   66    3     30:24.8 9:48    3     33:11.410:42   1:03:36.2    

Male 70 to 79

         Overall                                    ---- 1st 5K lap ----  ---- 2nd 5K lap ----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1     102  Bill Harris                94   75    1     28:49.1 9:18    1     29:12.4 9:25     58:01.5    
     2     111  Fred Kendall              114   71    2     29:47.8 9:36    3     30:30.6 9:50   1:00:18.4    
     3     113  Dick Harnly                93   75    3     30:06.0 9:43    2     30:24.1 9:48   1:00:30.2    
     4     160  Terry Parker              156   73    4     38:24.312:23    4     40:10.712:57   1:18:35.1    
     5     163  edward gebhart             82   75    5     39:28.112:44    5     40:36.513:06   1:20:04.7